|
|
|
Property # 81
Additional Property and Guest Room Photos
Property Details:
| Rooms: | 46 |
| Independent/Franchise: | Independent |
| Interstate/Highway Location: | Highway |
| Listing Price: | $235,000 |
| Price Per Room: | $5,109 |
| Room Multiplier: | 2.13 |
| 2000 Room Sales: | $110,111 |
| 1999 Room Sales: | $112,000 |
| 1998 Room Sales: | $151,890 |
| Real Estate Taxes: | $ . |
Property Features:
- New Listing!
- Brick Exterior
- Needs Remodeling
- Living Quarters
- Near San Antonio & Interstate 37
Disclosure: Information herein is taken from sources deemed to be reliable but not guaranteed against errors, omissions, prior sale, withdrawal from the market, or price changes. All sizes and dimensions stated are approximate.
|
|