|
|
|
Property # 28
Guest Room & Additional Property Photos
Property Details:
| Rooms: | 16 |
| Independent/Franchise: | Independent |
| Interstate/Highway Location: | Highway |
| Listing Price: | $225,000 |
| Price Per Room: | $14,062.50 |
| Year 2009 Room Sales: | $48,642.00± |
| Year 2008 Room Sales: | $51,486.00± |
| Year 2007 Room Sales: | $52,272.00± |
| Year 2006 Room Sales: | $50,735.00± |
| Year 2005 Room Sales: | $95,257.00± |
| Year 2004 Room Sales: | $74,201.00± |
| Real Estate Taxes: | $ .00 |
Property Features:
- POSSIBLE Owner Financing to Qualified Buyer with Good Down Payment!
- Great Owner/Operator Property
- Same Owner for 12 Years
- Living Quarters Consists of Large Living Area, Kitchen, 1 Bedroom and Bath
Disclosure: Information herein is taken from sources deemed to be reliable but not guaranteed against errors, omissions, prior sale, withdrawal from the market, or price changes. All sizes and dimensions stated are approximate.
|
|